
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Initial Charge</title>
	<atom:link href="http://initialcharge.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://initialcharge.net</link>
	<description>written by Michael Rockwell</description>
	<lastBuildDate>Fri, 18 May 2012 03:43:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title><![CDATA[WSJ: Next iPhone Will Have 4-inch Display →]]></title>
		<link><![CDATA[http://online.wsj.com/article/SB10001424052702303360504577407610487811698.html?mod=rss_Asia_Technology]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwsj-4-inch-iphone%2F&#038;seed_title=%3C%21%5BCDATA%5BWSJ%3A+Next+iPhone+Will+Have+4-inch+Display+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Fri, 18 May 2012 03:43:13 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Rene Ritchie]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7990</guid>
		<description><![CDATA[Lorraine Luk and Juro Osawa: The new screens measure at least 4 inches diagonally, the people said, compared with 3.5 inches on Apple&#8217;s latest model, the iPhone 4S. Production is set to begin next month, the people said. Analysts have predicted that the next iPhone will come out in the fall. Bloomberg adds some fuel [...]<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwsj-4-inch-iphone%2F&amp;seed_title=%3C%21%5BCDATA%5BWSJ%3A+Next+iPhone+Will+Have+4-inch+Display+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'WSJ: Next iPhone Will Have 4-inch Display'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Lorraine Luk and Juro Osawa:</p>
<blockquote><p>The new screens measure at least 4 inches diagonally, the people said, compared with 3.5 inches on Apple&#8217;s latest model, the iPhone 4S. Production is set to begin next month, the people said. Analysts have predicted that the next iPhone will come out in the fall.</p></blockquote>
<p><a href="http://www.bloomberg.com/news/2012-05-17/apple-said-to-plan-overhaul-of-iphone-with-bigger-screen.html">Bloomberg</a> adds some fuel to the fire with their sources who say that &#8220;Steve Jobs had worked closely on the redesigned phone before his death in October.&#8221; Which gives me some more hope that if the next iPhone does have a 4-inch display it will be for some very good reasons.</p>
<p>There&#8217;s also been a lot of talk about how Apple will change the design of the iPhone to incorporate the larger display. And, <a href="http://www.imore.com/2012/05/17/4-inch-iphone/">Rene Ritchie</a> has done a good job running down the possibilities.</p>
<p>I&#8217;m of the opinion that <em>if</em> Apple were to change the iPhone&#8217;s display, making it taller and keeping it 640 pixels wide is probably the best bet. It will make older apps look better on the new display (by adding black bars to the top and bottom) and will make it easier for developers to port their apps to the new display size, since apps are already more flexible with vertical height to account for the larger status bar during phone calls.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwsj-4-inch-iphone%2F&amp;seed_title=%3C%21%5BCDATA%5BWSJ%3A+Next+iPhone+Will+Have+4-inch+Display+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'WSJ: Next iPhone Will Have 4-inch Display'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwsj-4-inch-iphone%2F&#038;seed_title=%3C%21%5BCDATA%5BWSJ%3A+Next+iPhone+Will+Have+4-inch+Display+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[DVDs and Blu-rays Will Now Carry Unskippable Government Warnings →]]></title>
		<link><![CDATA[http://arstechnica.com/tech-policy/2012/05/dvds-and-blu-rays-will-now-carry-two-unskippable-government-warnings/]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Funskippable-piracy-warnings%2F&#038;seed_title=%3C%21%5BCDATA%5BDVDs+and+Blu-rays+Will+Now+Carry+Unskippable+Government+Warnings+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Fri, 11 May 2012 01:21:40 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Piracy]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7987</guid>
		<description><![CDATA[Nate Anderson, writing for Ars Technica: The idea isn&#8217;t to deter current pirates, apparently (the new scheme requires all legal purchasers to sit through 20 seconds of warnings each time they pop in a film, but will be totally absent from pirated downloads and bootlegs). It&#8217;s to educate everyone else. As ICE Director John Morton [...]<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Funskippable-piracy-warnings%2F&amp;seed_title=%3C%21%5BCDATA%5BDVDs+and+Blu-rays+Will+Now+Carry+Unskippable+Government+Warnings+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'DVDs and Blu-rays Will Now Carry Unskippable Government Warnings'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Nate Anderson, writing for Ars Technica:</p>
<blockquote><p>The idea isn&#8217;t to deter current pirates, apparently (the new scheme requires all legal purchasers to sit through 20 seconds of warnings each time they pop in a film, but will be totally absent from pirated downloads and bootlegs). It&#8217;s to educate everyone else. As ICE Director John Morton announced in a statement yesterday, &#8220;Law enforcement must continue to expand how it combats criminal activity; public awareness and education are a critical part of that effort.&#8221;</p></blockquote>
<p>Unskippable garbage before the movie is one of the many reasons why I&#8217;ve ripped every DVD I own. I have a feeling that making movies <em>easier</em> to watch will discourage pirates far more than forcing them to sit through annoying government warnings.</p>
<p>(Via <a href="http://daringfireball.net/linked/2012/05/09/unskippable">Daring Fireball</a>.)</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Funskippable-piracy-warnings%2F&amp;seed_title=%3C%21%5BCDATA%5BDVDs+and+Blu-rays+Will+Now+Carry+Unskippable+Government+Warnings+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'DVDs and Blu-rays Will Now Carry Unskippable Government Warnings'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Funskippable-piracy-warnings%2F&#038;seed_title=%3C%21%5BCDATA%5BDVDs+and+Blu-rays+Will+Now+Carry+Unskippable+Government+Warnings+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Instacast 2.0 →]]></title>
		<link><![CDATA[http://vemedio.com/blog/posts/instacast-2-0-available]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Finstacast-2-0%2F&#038;seed_title=%3C%21%5BCDATA%5BInstacast+2.0+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Thu, 10 May 2012 21:06:26 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Aaron Mahnke]]></category>
		<category><![CDATA[Instacast]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7985</guid>
		<description><![CDATA[I like the new slide-up player features but I&#8217;m not happy about the addition of Playlists. It adds another tap between viewing a list of my subscriptions and viewing a list of all of my unplayed episodes. I really miss the old Reeder-style view buttons along the bottom. And, I&#8217;m not the only one who plans [...]<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Finstacast-2-0%2F&amp;seed_title=%3C%21%5BCDATA%5BInstacast+2.0+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Instacast 2.0'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>I like the new slide-up player features but I&#8217;m not happy about the addition of Playlists. It adds another tap between viewing a list of my subscriptions and viewing a list of all of my unplayed episodes. I really miss the old Reeder-style view buttons along the bottom.</p>
<p>And, I&#8217;m <a href="http://twitter.com/#!/amahnke/status/199641273269891072">not the only one</a> who plans on holding onto the older version.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Finstacast-2-0%2F&amp;seed_title=%3C%21%5BCDATA%5BInstacast+2.0+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Instacast 2.0'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Finstacast-2-0%2F&#038;seed_title=%3C%21%5BCDATA%5BInstacast+2.0+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[HTC’s Real Customers →]]></title>
		<link><![CDATA[http://daringfireball.net/2012/05/connect_the_dots]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fhtc-locked-boot-loader%2F&#038;seed_title=%3C%21%5BCDATA%5BHTC%E2%80%99s+Real+Customers+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Thu, 10 May 2012 20:42:12 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Daring Fireball]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[John Gruber]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7980</guid>
		<description><![CDATA[John Gruber connects the dots on why HTC made the decision to lock the boot loader on the HTC One X for AT&#38;T. &#8734; Permalink<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fhtc-locked-boot-loader%2F&amp;seed_title=%3C%21%5BCDATA%5BHTC%E2%80%99s+Real+Customers+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'HTC’s Real Customers'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>John Gruber connects the dots on why HTC made the decision to lock the boot loader on the HTC One X for AT&amp;T.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fhtc-locked-boot-loader%2F&amp;seed_title=%3C%21%5BCDATA%5BHTC%E2%80%99s+Real+Customers+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'HTC’s Real Customers'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fhtc-locked-boot-loader%2F&#038;seed_title=%3C%21%5BCDATA%5BHTC%E2%80%99s+Real+Customers+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Windows 8 Drops Native DVD Playback →]]></title>
		<link><![CDATA[http://www.theverge.com/2012/5/4/2998106/windows-8-drops-dvd-playback-media-center-upgrade]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwindows-8-dvd-playback%2F&#038;seed_title=%3C%21%5BCDATA%5BWindows+8+Drops+Native+DVD+Playback+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Mon, 07 May 2012 13:43:15 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sean Hollister]]></category>
		<category><![CDATA[The Verge]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7975</guid>
		<description><![CDATA[Sean Hollister: This week, Microsoft revealed that the new operating system won&#8217;t have any kind of DVD playback, unless you specifically purchase Media Center or use third-party DVD software. Apple pulls optical disc drives out of their computers and Microsoft pulls DVD playback out of their OS. It&#8217;s not surprising that they&#8217;re a few years [...]<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwindows-8-dvd-playback%2F&amp;seed_title=%3C%21%5BCDATA%5BWindows+8+Drops+Native+DVD+Playback+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Windows 8 Drops Native DVD Playback'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sean Hollister:</p>
<blockquote><p>This week, Microsoft revealed that the new operating system won&#8217;t have any kind of DVD playback, unless you specifically purchase Media Center or use third-party DVD software.</p></blockquote>
<p>Apple pulls optical disc drives out of their computers and Microsoft pulls DVD playback out of their OS. It&#8217;s not surprising that they&#8217;re a few years behind.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwindows-8-dvd-playback%2F&amp;seed_title=%3C%21%5BCDATA%5BWindows+8+Drops+Native+DVD+Playback+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Windows 8 Drops Native DVD Playback'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwindows-8-dvd-playback%2F&#038;seed_title=%3C%21%5BCDATA%5BWindows+8+Drops+Native+DVD+Playback+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Dashiell Bennett on Draw Something →]]></title>
		<link><![CDATA[http://www.theatlanticwire.com/technology/2012/05/decline-and-fall-draw-something/51792/]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fdraw-something-bored%2F&#038;seed_title=%3C%21%5BCDATA%5BDashiell+Bennett+on+Draw+Something+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Mon, 07 May 2012 12:21:16 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Ben Brooks]]></category>
		<category><![CDATA[Dashiell Bennett]]></category>
		<category><![CDATA[Draw Something]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7968</guid>
		<description><![CDATA[Sometimes it feels like I&#8217;m only playing the game to get rid of the icon&#8217;s badge. But, I think this sums up most peoples&#8217; opinion on the matter: Like most one-hit wonders, fans got bored and moved on. (Via Ben Brooks.) &#8734; Permalink<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fdraw-something-bored%2F&amp;seed_title=%3C%21%5BCDATA%5BDashiell+Bennett+on+Draw+Something+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Dashiell Bennett on Draw Something'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sometimes it feels like I&#8217;m only playing the game to get rid of the icon&#8217;s badge. But, I think this sums up most peoples&#8217; opinion on the matter:</p>
<blockquote><p>Like most one-hit wonders, fans got bored and moved on.</p></blockquote>
<p>(Via <a href="http://brooksreview.net/2012/05/draw-nothing/">Ben Brooks</a>.)</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fdraw-something-bored%2F&amp;seed_title=%3C%21%5BCDATA%5BDashiell+Bennett+on+Draw+Something+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Dashiell Bennett on Draw Something'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fdraw-something-bored%2F&#038;seed_title=%3C%21%5BCDATA%5BDashiell+Bennett+on+Draw+Something+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The New iPhone’s Rumored Size, Screen, and New Connector →]]></title>
		<link><![CDATA[http://www.ilounge.com/index.php/backstage/comments/the-new-iphone-size-screen-new-connector-plus-ipod-touch/]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2F4-inch-iphone-ilounge%2F&#038;seed_title=%3C%21%5BCDATA%5BThe+New+iPhone%E2%80%99s+Rumored+Size%2C+Screen%2C+and+New+Connector+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Sun, 06 May 2012 21:14:24 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iLounge]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jeremy Horwitz]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7966</guid>
		<description><![CDATA[Jeremy Horwitz: What we’ve learned: the new iPhone will indeed be longer and thinner than the iPhone 4 and 4S. […] According to our source, Apple will make one major change to the rear casing, adding a metal panel to the central back of the new iPhone. iLounge has also been told that there will [...]<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2F4-inch-iphone-ilounge%2F&amp;seed_title=%3C%21%5BCDATA%5BThe+New+iPhone%E2%80%99s+Rumored+Size%2C+Screen%2C+and+New+Connector+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'The New iPhone’s Rumored Size, Screen, and New Connector'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Jeremy Horwitz:</p>
<blockquote><p>What we’ve learned: the new iPhone will indeed be longer and thinner than the iPhone 4 and 4S. […] According to our source, Apple will make one major change to the rear casing, adding a metal panel to the central back of the new iPhone.</p></blockquote>
<p>iLounge has also been told that there will be a redesigned dock connector that will be smaller than the current one but slightly larger than the current iPhone&#8217;s bottom speaker.</p>
<p>I love the idea of a smaller dock connector (although, <a href="http://initialcharge.net/2009/03/can-apple-kill-the-dock-connector-now/">I don&#8217;t know if they&#8217;re necessary anymore</a>) but I don&#8217;t want a 4-inch iPhone. One of my favorite things about the iPhone is it&#8217;s compact size and elongating the device and putting a larger display on it doesn&#8217;t sound like an improvement. I don&#8217;t want Apple to move in the direction that Android handset manufacturers have.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2F4-inch-iphone-ilounge%2F&amp;seed_title=%3C%21%5BCDATA%5BThe+New+iPhone%E2%80%99s+Rumored+Size%2C+Screen%2C+and+New+Connector+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'The New iPhone’s Rumored Size, Screen, and New Connector'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2F4-inch-iphone-ilounge%2F&#038;seed_title=%3C%21%5BCDATA%5BThe+New+iPhone%E2%80%99s+Rumored+Size%2C+Screen%2C+and+New+Connector+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Wil Wheaton Regarding YouTube’s Google+ Like Button →]]></title>
		<link><![CDATA[http://wilwheaton.typepad.com/wwdnbackup/2012/05/google-is-making-a-huge-and-annoying-mistake.html]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwil-wheaton-google-plus%2F&#038;seed_title=%3C%21%5BCDATA%5BWil+Wheaton+Regarding+YouTube%E2%80%99s+Google%2B+Like+Button+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Sun, 06 May 2012 17:35:03 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Wil Wheaton]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7964</guid>
		<description><![CDATA[Another example of Google blatantly annoying its users. Eventually, our old habits will end and they&#8217;ll regret pushing all of their new &#8220;features&#8221; down our throats. &#8734; Permalink<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwil-wheaton-google-plus%2F&amp;seed_title=%3C%21%5BCDATA%5BWil+Wheaton+Regarding+YouTube%E2%80%99s+Google%2B+Like+Button+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Wil Wheaton Regarding YouTube’s Google+ Like Button'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Another example of Google blatantly annoying its users. Eventually, our old habits will end and they&#8217;ll regret pushing all of their new &#8220;features&#8221; down our throats.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwil-wheaton-google-plus%2F&amp;seed_title=%3C%21%5BCDATA%5BWil+Wheaton+Regarding+YouTube%E2%80%99s+Google%2B+Like+Button+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Wil Wheaton Regarding YouTube’s Google+ Like Button'" class="glyph">&#8734; Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fwil-wheaton-google-plus%2F&#038;seed_title=%3C%21%5BCDATA%5BWil+Wheaton+Regarding+YouTube%E2%80%99s+Google%2B+Like+Button+%E2%86%92%5D%5D%3E/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Bing Strips Down Results Page →]]></title>
		<link><![CDATA[http://techcrunch.com/2012/05/01/bing-redesigned-search-results/]]></link>
		<comments>http://initialcharge.net/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fbing-simple-search%2F&#038;seed_title=%3C%21%5BCDATA%5BBing+Strips+Down+Results+Page+%E2%86%92%5D%5D%3E#comments</comments>
		<pubDate>Sun, 06 May 2012 17:27:52 +0000</pubDate>
		<dc:creator>Michael Rockwell</dc:creator>
				<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://initialcharge.net/?p=7962</guid>
		<description><![CDATA[Josh Constine, writing for TechCrunch: While Google keeps cramming its search results pages full of tools and social content, today Bing confirmed with me the full roll out a redesigned search results page that completely clears the left sidebar, and replaces the tabbed header with a cleaner set of links. I&#8217;m this close to switching [...]<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fbing-simple-search%2F&amp;seed_title=%3C%21%5BCDATA%5BBing+Strips+Down+Results+Page+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Bing Strips Down Results Page'" class="glyph">&#8734; Permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Josh Constine, writing for TechCrunch:</p>
<blockquote><p>While Google keeps cramming its search results pages full of tools and social content, today Bing confirmed with me the full roll out a redesigned search results page that completely clears the left sidebar, and replaces the tabbed header with a cleaner set of links.</p></blockquote>
<p>I&#8217;m <em>this</em> close to switching to Bing. Google&#8217;s search results page has been driving me nuts for a while but that stupid &#8220;+You&#8221; button that they shoved in the upper left might be the straw that breaks the camel&#8217;s back.</p>
<p>The only one thing I&#8217;d change with Bing&#8217;s search results page is to move the ads a little bit further to the right. But, I think it&#8217;s safe to say that the only thing keeping me on Google is old habits.</p>
<p><a href="http://initialcharge.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Finitialcharge.net%2F2012%2F05%2Fbing-simple-search%2F&amp;seed_title=%3C%21%5BCDATA%5BBing+Strips+Down+Results+Page+%E2%86%92%5D%5D%3E" rel="bookmark" title="Permanent link to 'Bing Strips Down Results Page'" class="glyph">&#8734; Permalink</a></p>
